Capabilities
Our experience, skills, and resources to deliver construction excellence.
Core Competencies
Expertise in Design-Bid-Build (DBB), Design-Build (DB), and Construction Management at Risk (CMAR) delivery methods
      Full-service general contracting and construction management
      Comprehensive site development and infrastructure coordination
      Proactive, tech-supported safety practices with consistently low incident rates
      Rigorous vendor vetting and subcontractor oversight
      Self-Perform Capabilities: Concrete, Selective Demolition, Carpentry, and More
    Differentiators
Veteran-owned, community-focused approach with a service-first mindset
    Over 50 years of proven construction experience in multi-phase builds across diverse industries
    Transparent cost controls and real-time stakeholder reporting
  Safety culture that goes beyond — empowering teams and using smart tech
    Fully licensed, bonded, and insured for all project types
  Company Details
| Detail | Information | 
|---|---|
| Legal Name | Tooz Construction Inc | 
| Unique Entity Identifier (UEI) | UHR1ECYAGKN1 | 
| CAGE / NCAGE Code | 0EEF5 | 
| Licensing Info | North Dakota General Contractor License #2176, Class A, exp. 03/2026 | 
| NAICS Codes | 236210 - Industrial Building Construction; 236115 - New Single-Family Housing Construction (Except For-Sale Builders); 236116 - New Multifamily Housing Construction (Except For-Sale Builders); 236118 - Residential Remodelers; 236220 - Commercial and Institutional Building Construction; 237310 - Highway, Street, And Bridge Construction; 238110 - Poured Concrete Foundation And Structure Contractors; 238130 - Framing Contractors; 238310 - Drywall And Insulation Contractors; 238350 - Finish Carpentry Contractors; 238390 - Other Building Finishing Contractors; 238910 - Site Preparation Contractors | 
| Product and Service Codes | Y1AA - Construction Of Office Buildings; Y1AZ - Construction Of Other Administrative Facilities And Service Buildings; Y1FA - Construction Of Family Housing Facilities; Y1FZ - Construction Of Other Residential Buildings; Y1GB - Construction Of Food Or Grain Storage Buildings; Y1GC - Construction Of Fuel Storage Buildings; Y1GD - Construction Of Open Storage Facilities; Y1HA - Construction Of Government-Owned Contractor-Operated (GOCO) R&D Facilities | 
| Bonding Capacity | Dependent Upon Project | 
| Project Delivery Methods | Design-Bid-Build (DBB), Design-Build (DB), Construction Management at Risk (CMAR) | 
Geographic Area
Serving clients across North Dakota and the surrounding regions, including South Dakota, Montana, and Minnesota.
 
  